adam gouveia unit 4

Friday, 20 April 2012

evidence of 2 week adjustment in the project plan

project plan
Posted by adam at 11:00
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: unit 4 assignment 4 project monitoring
Newer Post Older Post Home

Project Search

Followers

Blog Archive

  • ▼  2012 (32)
    • ►  17/06/12 - 24/06/12 (2)
    • ►  10/06/12 - 17/06/12 (2)
    • ►  27/05/12 - 03/06/12 (2)
    • ►  13/05/12 - 20/05/12 (1)
    • ►  29/04/12 - 06/05/12 (3)
    • ►  22/04/12 - 29/04/12 (1)
    • ▼  15/04/12 - 22/04/12 (5)
      • changes to the Implementation in the project plan
      • evidence of 2 week adjustment in the project plan
      • steps to komodo edit
      • agenda 2
      • agenda
    • ►  08/04/12 - 15/04/12 (2)
    • ►  01/04/12 - 08/04/12 (1)
    • ►  12/02/12 - 19/02/12 (1)
    • ►  05/02/12 - 12/02/12 (1)
    • ►  29/01/12 - 05/02/12 (4)
    • ►  22/01/12 - 29/01/12 (2)
    • ►  15/01/12 - 22/01/12 (4)
    • ►  01/01/12 - 08/01/12 (1)
  • ►  2011 (6)
    • ►  02/10/11 - 09/10/11 (6)

About Me

My photo
adam
View my complete profile
Simple theme. Powered by Blogger.